| Technical Parameter | Details | ||
| Model | NMC-1500 | NMC-2000 | NMC-3000 |
| Working Area | 3000 mm 1500 mm | ||
| Laser Type | Fiber Laser | ||
| Laser Power | 1.5 Kw | 2 Kw | 3 Kw |
| X-Axis Travel | 1505 mm | ||
| Y-Axis Travel | 3005 mm | ||
| Z-Axis Travel | 200 mm | ||
| Max Positioning Speed (X-Y Axis) | 50 m/min | ||
| Positioning Accuracy | 0.05 mm | ||
| Repositioning Accuracy | 0.03 mm | ||
| Max Cutting Speed | 60-70 m/min | ||
| Voltage | 380 + 10% VAC, 3 / 50 Hz | ||
| Auxiliary Gas | O / Air / N | ||
| Max Carrying Weight | 800 kg | ||
| Overall Dimension | 4800 mm 2250 mm 1800 mm | ||

Price:
Price 1900000 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : NMC Fiber Laser Cutting Machine
Feature : Lower Energy Consumption
Laser Type : Fiber Laser
Material : Metal
Price 1900000 INR / Piece
Minimum Order Quantity : 1 Number
Product Type : Fiber Laser Marking Machine
Feature : Touch Screen, Simple Control, High Performance, ECO Friendly
Laser Type : Fiber Laser
Material : Metal
Price 1900000.00 INR / Piece
Minimum Order Quantity : 1 Number
Product Type : Fiber Laser Cutting Machine
Feature : Simple Control, High Performance, ECO Friendly
Laser Type : Fiber Laser
Material : Metal